|
Post by Blunashun on Apr 23, 2018 13:23:55 GMT
|
|
|
Post by 88bulldog on Apr 23, 2018 15:07:38 GMT
Regional coverage on MLBN tonight. So it should be blacked out in LA area.
Here we either get Marlins-Dodgers or Nats-Giants.
|
|
|
Post by 88bulldog on Apr 23, 2018 15:09:23 GMT
Look for Buehler to potentially throw 100 mph tonight...
|
|
|
Post by Blunashun on Apr 23, 2018 21:35:40 GMT
Marlins...
1. Miguel Rojas (R) 1B 2. J.T. Realmuto (R) C 3. Starlin Castro (R) 2B 4. Brian Anderson (R) 3B 5. Cameron Maybin (R) LF 6. J.B. Shuck (L) RF 7. Lewis Brinson (R) CF 8. Yadiel Rivera (R) SS 9. Jarlin Garcia (L) P
|
|
|
Post by dodger1214 on Apr 23, 2018 22:12:40 GMT
Taylor CF Hernández SS Kemp LF Bellinger 1B Grandal C Puig RF Barnes 2B Farmer 3B Buehler P
|
|
|
Post by Blunashun on Apr 23, 2018 22:15:11 GMT
Hopefully Walker can shackle that scary Marlins lineup. Seriously, the kid may have the jitters. This is a perfect start for him though.
|
|
|
Post by Blunashun on Apr 23, 2018 22:19:16 GMT
|
|
Deleted
Deleted Member
Posts: 0
|
Post by Deleted on Apr 23, 2018 22:28:26 GMT
Hopefully Walker can shackle that scary Marlins lineup. Seriously, the kid may have the jitters. This is a perfect start for him though. yup, perfect team to ease him in on ⚾️
|
|
|
Post by Blunashun on Apr 24, 2018 0:13:02 GMT
April 23, 2018 8:04 pm Marlins' J.T. Riddle: Begins rehab assignment by RotoWire Staff | RotoWire Riddle began a rehab assignment at High-A Jupiter on Monday, Clark Spencer of the Miami Herald reports. Riddle will play in a handful of rehab games before the Marlins consider bringing him off the disabled list, making a return at some point next week seem attainable. Once he's back in full health, Riddle will likely serve as a reserve option for the Miami infield. Share: Twitter Facebook
April 23, 2018 5:46 pm Marlins' Derek Dietrich: Out of lineup Monday by RotoWire Staff | RotoWire Dietrich is not in the lineup for Monday's game against the Dodgers, Clark Spencer of the Miami Herald reports. Dietrich will head to the bench for the first time all season after starting each of the Marlins' first 21 games of the season. The 28-year-old is holding his own as the team's leadoff man, hitting .250/.303/.348 with two homers, six RBI and nine runs scored through 99 plate appearances. The Marlins will trot out an outfield of Cameron Maybin (left), Lewis Brinson (center) and JB Shuck (right) in his stead, while Miguel Rojas will occupy the leadoff spot. Share: Twitter Facebook
April 23, 2018 5:40 pm Marlins' Justin Bour: Takes seat Monday by RotoWire Staff | RotoWire Bour is not in the lineup for Monday's game against the Dodgers, Clark Spencer of the Miami Herald reports. Despite reaching base three times and driving in a pair of runs Sunday, Bour will head to the bench for Monday's series opener against the Dodgers after starting six consecutive games. Miguel Rojas will start at first base and hit leadoff in his stead. Share: Twitter Facebook
April 23, 2018 1:18 pm Marlins' J.T. Riddle: Plays in simulated game over weekend by RotoWire Staff | RotoWire Riddle (shoulder) played in an extended spring training game Saturday, Joe Frisaro of MLB.com reports. It's a positive sign for Riddle's recovery from right shoulder tendinitis that he has progressed to the point of logging some at-bats and work in the field, albeit in a controlled setting. He'll likely appear in at least a few more extended spring games before kicking off a rehab assignment soon after. The Marlins don't have a clear timetable for the shortstop's activation from the 10-day disabled, but a return at some point in May seems realistic. Share: Twitter Facebook
April 23, 2018 12:16 pm Marlins' Austin Dean: Pacing minors with .536 average by RotoWire Staff | RotoWire Dean went 3-for-5 with a pair of home runs and four RBI for Double-A Jacksonville in the club's 11-5 victory over Tennessee on Sunday. The three-hit performance raised Dean's average to a minors-leading .536 over 62 plate appearances this season. A .536 BABIP has certainly inflated the average, but Dean has created some of his own good fortune by showing improved pop and reducing his strikeout rate from 18.3 percent last season with Jacksonville all the way to 9.7 percent in 2018. A fourth-round draft pick in 2012, the 24-year-old Dean has had a slow climb through the minors and isn't viewed as a prized prospect within the organization, but he could gain a little more buzz if he's able to maintain even a modicum of the tremendous skills growth he has demonstrated through his first 16 games. Share: Twitter Facebook
|
|
|
Post by Blunashun on Apr 24, 2018 0:14:02 GMT
April 23, 2018 7:32 pm Dodgers' Rich Hill: Simulated game coming Tuesday by RotoWire Staff | RotoWire Hill (finger) is scheduled to throw a simulated game Tuesday, Ken Gurnick of MLB.com reports. Hill has been able to steadily increase his level of activity lately. He threw a bullpen session without any restrictions Sunday and will move up to tossing a simulated game Tuesday. Although it's unclear when Hill will come off the disabled list, information should become available in the near future. Share: Twitter Facebook
April 23, 2018 7:13 pm Dodgers' Wilmer Font: Designated for assignment by RotoWire Staff | RotoWire Font was designated for assignment by the Dodgers on Monday. To make room for Walker Buehler on the roster, the Dodgers decided to designate Font for assignment. Font has struggled this season, as he's allowed 13 runs on 18 hits and a walk over six games (10.1 innings). Of those 18 hits, five were home runs. Share: Twitter Facebook
April 23, 2018 6:27 pm Dodgers' Max Muncy: Out against lefty Monday by RotoWire Staff | RotoWire Muncy is not in the lineup Monday against the Marlins. Muncy has gotten plenty of playing time at third base against right-handers during his cup of coffee in Los Angeles, but he'll head to the bench with southpaw Jarlin Garcia taking the hill for Miami. Kyle Farmer will take over at third to replace him. Share: Twitter Facebook
April 23, 2018 6:25 pm Dodgers' Walker Buehler: Confirmed as Monday's starter by RotoWire Staff | RotoWire Buehler is starting Monday's game against the Marlins. As expected, Buehler was recalled from Triple-A Oklahoma City ahead of Monday's series opener against the Marlins in order to make a spot start in place of the injured Rich Hill (finger). The top prospect allowed eight runs over 9.1 innings of relief with the Dodgers in his big-league debut last season, but he owns an impressive 2.08 ERA and 16:4 K:BB across 13 innings (three starts) with Oklahoma City so far this year. He's a viable streaming option against a weak Marlins team, though he may not stick with the big club long enough to warrant ownership beyond this week -- which could be a two-start week if he pitches well Monday -- in season-long formats. Share: Twitter Facebook
April 23, 2018 6:25 pm Dodgers' Chase Utley: Sits versus lefty Monday by RotoWire Staff | RotoWire Utley is not in the lineup Monday against the Marlins. Utley has started against right-handed pitchers during his time as interim second baseman, so he'll head to the bench with lefty Jarlin Garcia taking the mound for Miami. Austin Barnes will man the keystone in his stead. Share: Twitter Facebook
April 23, 2018 6:16 pm Dodgers' Corey Seager: Rides pine Monday by RotoWire Staff | RotoWire Seager is not in the lineup Monday against the Marins. The young star has nine hits in the past seven games, but he'll head to the bench for his second night off of the season with lefty Darlin Garcia taking the hill for Miami. Kike Hernandez will pick up a start at shortstop in his stead. Share: Twitter Facebook
April 23, 2018 5:46 pm Dodgers' Logan Forsythe: Back to throwing Monday by RotoWire Staff | RotoWire Forsythe (shoulder) resumed throwing Monday, Ken Gurnick of MLB.com reports. This is a big step for the infielder, as he's been in the no-throw section of his rehab program for a week already. He's eligible to return from the disabled list in the coming days, but it seems like he'll need another week or so to recover since he just started throwing. Share: Twitter Facebook
|
|
|
Post by dking on Apr 24, 2018 1:56:13 GMT
Taylor CF Hernández SS Kemp LF Bellinger 1B Grandal C Puig RF Barnes 2B Farmer 3B Buehler P
so all 3 catchers are playing
|
|
|
Post by dking on Apr 24, 2018 1:58:22 GMT
*****Dodgers' Logan Forsythe: Back to throwing Monday********
don't rush it dude, take a month off, take the family to the Bahamas
|
|
Deleted
Deleted Member
Posts: 0
|
Post by Deleted on Apr 24, 2018 2:14:44 GMT
Looks foul to me ⚾️
|
|
Deleted
Deleted Member
Posts: 0
|
Post by Deleted on Apr 24, 2018 2:16:51 GMT
100 on the gun!
|
|
|
Post by puigout on Apr 24, 2018 2:23:41 GMT
21 pitches so far.....might be the reason he hasn't gone 6 innings yet. He'll learn.
|
|